U13B Alberta North | 4 |
U13B Sask | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Sat, Jul. 19, 2025 8:30 AM | Westoba Place | U13B Alberta North | U13B Sask |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Alberta North | 0 | 3 | 1 | 4 |
| U13B Sask | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B Alberta North | 0 | 0 | 0 | 0 |
| U13B Sask | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B Alberta North | -- |
| U13B Sask | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U13B Alberta North at 14:30 - #86 Max Smith from #22 Carter Cozens |
| U13B Sask at 14:00 - #182 Kayden Kleisinger from #3 Paxton Williams |
| U13B Sask at 12:30 - #62 Karsen Peberdy from #52 Joshua Peolzer |
| U13B Sask at 7:00 - #24 Beckett Tytlandsvik from #62 Karsen Peberdy and #3 Paxton Williams |
| U13B Alberta North at 5:00 - #10 Kane Hanley from #1 Archie Mathers |
| U13B Alberta North at 2:00 - #56 Nash Nahayowski from #22 Carter Cozens |
| Period 3 |
| U13B Alberta North at 10:00 - #9 Jaxsen Kelly from #25 Dexter Bostrom |
| U13B Sask at 7:00 - #181 Cohen Baumgartner from #182 Kayden Kleisinger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13B Sask at 14:26 - #109 Kylen Luoma for Tripping - TR- 2 |
| U13B Alberta North at 11:15 - #22 Carter Cozens for Cross Check- CC -2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Carter Cozens | 0 | 2 | 2 | 2.00 |
| 9 | Jaxsen Kelly | 1 | 0 | 1 | 0.00 |
| 10 | Kane Hanley | 1 | 0 | 1 | 0.00 |
| 56 | Nash Nahayowski | 1 | 0 | 1 | 0.00 |
| 86 | Max Smith | 1 | 0 | 1 | 0.00 |
| 1 | Archie Mathers | 0 | 1 | 1 | 0.00 |
| 25 | Dexter Bostrom | 0 | 1 | 1 | 0.00 |
| Thayn Thibault | 0 | 0 | 0 | 0.00 | |
| 4 | McKennon Lerat | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Mahoney | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Bates | 0 | 0 | 0 | 0.00 |
| 11 | Kingston Brodbin | 0 | 0 | 0 | 0.00 |
| 12 | Thomas McEvoy | 0 | 0 | 0 | 0.00 |
| 14 | Logan Loveseth | 0 | 0 | 0 | 0.00 |
| 15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
| 18 | Angus Owens | 0 | 0 | 0 | 0.00 |
| 21 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 41 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
| 42 | Tanner Schram | 0 | 0 | 0 | 0.00 |
| 85 | Cohen D'Amico | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Bostrom |
| Jami Taschuk |
| Justyse Montpetit |
| Kyle Schram |
| Scott Carnegie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Karsen Peberdy | 1 | 1 | 2 | 0.00 |
| 182 | Kayden Kleisinger | 1 | 1 | 2 | 0.00 |
| 3 | Paxton Williams | 0 | 2 | 2 | 0.00 |
| 24 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
| 181 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 |
| 52 | Joshua Peolzer | 0 | 1 | 1 | 0.00 |
| 25 | Felix Wawro | 0 | 0 | 0 | 0.00 |
| 27 | Simon Wawro | 0 | 0 | 0 | 0.00 |
| 45 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 63 | Oscar Stein | 0 | 0 | 0 | 0.00 |
| 82 | Lee Brown | 0 | 0 | 0 | 0.00 |
| 100 | Troy Dudar | 0 | 0 | 0 | 0.00 |
| 109 | Kylen Luoma | 0 | 0 | 0 | 2.00 |
| 116 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
| 122 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 158 | Stanley Jameson | 0 | 0 | 0 | 0.00 |
| 161 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
| 183 | William Holzer | 0 | 0 | 0 | 0.00 |
| 505 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 511 | Braydon Hanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Holzer |
| Jeff Tytlandsvik |
| Shannon Luoma |
| Travis Williams |
| No Officials Entered |