Team Manitoba (U15 Coed) | 5 |
Team Alberta North (U15 Coed) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jul. 19, 2024 4:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Manitoba (U15 Coed) | Team Alberta North (U15 Coed) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba (U15 Coed) | 2 | 1 | 2 | 5 |
| Team Alberta North (U15 Coed) | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba (U15 Coed) | 0 | 0 | 0 | 0 |
| Team Alberta North (U15 Coed) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Manitoba (U15 Coed) | -- |
| Team Alberta North (U15 Coed) | -- |
| Period 1 |
|---|
| Team Alberta North (U15 Coed) at 15:15 - #55 Kian Siemens for Cross Check- CC -2 |
| Team Manitoba (U15 Coed) at 9:25 - #4 Will Sedleski for Cross Check- CC -2 |
| Team Alberta North (U15 Coed) at 6:09 - #17 Ethan Oldford for Slashing - SL -2 |
| Period 2 |
| Team Manitoba (U15 Coed) at 10:12 - #11 Dominik Page for Slashing - SL -2 |
| Team Manitoba (U15 Coed) at 0:44 - #18 Andre Vermette for Cross Check- CC -2 |
| Period 3 |
| Team Manitoba (U15 Coed) at 6:29 - #15 Owen Hamilton for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Will Sedleski | 2 | 0 | 2 | 2.00 |
| 10 | Winston Hooker-Ridgen | 2 | 0 | 2 | 0.00 |
| 15 | Owen Hamilton | 0 | 2 | 2 | 2.00 |
| 20 | Vaughn McLeod | 0 | 2 | 2 | 0.00 |
| 17 | Cash Zdan | 1 | 0 | 1 | 0.00 |
| 12 | Keenan Carroll | 0 | 1 | 1 | 0.00 |
| 13 | Joel George | 0 | 1 | 1 | 0.00 |
| 16 | Jayden Bruyere | 0 | 1 | 1 | 0.00 |
| 18 | Andre Vermette | 0 | 1 | 1 | 2.00 |
| 1 | Henrik Heimpel | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
| 3 | Evan Browne | 0 | 0 | 0 | 0.00 |
| 5 | Austin Wood | 0 | 0 | 0 | 0.00 |
| 6 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
| 7 | Nolan McPherson | 0 | 0 | 0 | 0.00 |
| 8 | Will Nychuk | 0 | 0 | 0 | 0.00 |
| 9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Page | 0 | 0 | 0 | 2.00 |
| 14 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
| 19 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erica Wood |
| Kelson Borisenko |
| Marty Zdan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Mason Williams | 2 | 1 | 3 | 0.00 |
| 29 | Easton Arndt | 1 | 1 | 2 | 0.00 |
| 55 | Kian Siemens | 1 | 1 | 2 | 2.00 |
| 92 | Pierson Larocque | 1 | 1 | 2 | 0.00 |
| 4 | Gavin McEvoy | 0 | 2 | 2 | 0.00 |
| 16 | Quinn Manning | 0 | 2 | 2 | 0.00 |
| 3 | Dylan Turner | 1 | 0 | 1 | 0.00 |
| Jackson Jaques | 0 | 1 | 1 | 0.00 | |
| 14 | Oliver Spila | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Oldford | 0 | 0 | 0 | 2.00 |
| 19 | Nate Eggins | 0 | 0 | 0 | 0.00 |
| 20 | Auley Hilkewich | 0 | 0 | 0 | 0.00 |
| 21 | Owen Briton | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Pringle | 0 | 0 | 0 | 0.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 44 | Tucker Istace | 0 | 0 | 0 | 0.00 |
| 50 | Gavin Roth | 0 | 0 | 0 | 0.00 |
| 77 | Seth Hantelmann | 0 | 0 | 0 | 0.00 |
| 88 | Reed McMann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Roth |
| Andrew McCormick |
| Blair Manning |
| Dawson Nielsen |
| Lee Siemens |
| Pam Briton |
| Jim Magnaye, Shot Clock Official |