U15B Sask | 6 |
U15B Manitoba | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 306 | Sat, Jul. 19, 2025 1:15 PM | Flynn Arena | U15B Sask | U15B Manitoba |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Sask | 3 | 1 | 2 | 6 |
| U15B Manitoba | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Sask | 0 | 0 | 0 | 0 |
| U15B Manitoba | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15B Sask | -- |
| U15B Manitoba | -- |
| Period 1 |
|---|
| U15B Manitoba at 10:58 - #13 Hugh Hodkinson from #72 Ari Lang |
| U15B Manitoba at 8:37 (PP) - #11 Henry Hemmerling from #12 Haanonii Goodluck and #88 Jaxxon Davis |
| U15B Sask at 7:37 - #444 Carson Krasilowez from #443 Ryder Seiferling |
| U15B Sask at 6:44 - #84 Jax Brown |
| U15B Sask at 2:50 - #171 Jaite Bexson from #443 Ryder Seiferling |
| Period 2 |
| U15B Sask at 8:17 - #136 Jace Cennon |
| U15B Manitoba at 4:30 - #72 Ari Lang |
| Period 3 |
| U15B Sask at 13:53 (PP) - #445 Nixon Friesen from #443 Ryder Seiferling |
| U15B Sask at 4:15 - #135 Nathan King from #171 Jaite Bexson |
| Period 1 |
|---|
| U15B Sask at 9:24 - #89 Ethan Thedroff for Cross Check- CC -2 |
| U15B Manitoba at 3:49 - #13 Hugh Hodkinson for Unsportsmanlike Conduct- USC -2 |
| U15B Sask at 3:49 - #440 Jaxyn Houle for Unsportsmanlike Conduct- USC -2 |
| Period 2 |
| U15B Sask at 16:38 - #200 Logan PorterServed by #89 Ethan Thedroff for Boarding- BDG- 5 |
| U15B Sask at 16:38 - #200 Logan Porter for Game Misconduct -10 |
| U15B Manitoba at 11:21 - #57 West Rhoden for Holding - H -2 |
| U15B Manitoba at 7:18 - #16 Reid Penner for Check From Behind CFB - 2 minutes |
| U15B Sask at 6:43 - #65 Elias Ford for Slashing - SL -2 |
| U15B Manitoba at 5:18 - #16 Reid Penner for Check From Behind CFB - 2 minutes |
| Period 3 |
| U15B Manitoba at 14:30 - #16 Reid Penner for Cross Check- CC -2 |
| U15B Sask at 10:03 - #445 Nixon Friesen for Check From Behind CFB - 2 minutes |
| U15B Sask at 8:03 - #446 Dom LaHaye for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 443 | Ryder Seiferling | 0 | 3 | 3 | 0.00 |
| 171 | Jaite Bexson | 1 | 1 | 2 | 0.00 |
| 84 | Jax Brown | 1 | 0 | 1 | 0.00 |
| 135 | Nathan King | 1 | 0 | 1 | 0.00 |
| 136 | Jace Cennon | 1 | 0 | 1 | 0.00 |
| 444 | Carson Krasilowez | 1 | 0 | 1 | 0.00 |
| 445 | Nixon Friesen | 1 | 0 | 1 | 2.00 |
| 65 | Elias Ford | 0 | 0 | 0 | 2.00 |
| 66 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
| 83 | Holt Crossman | 0 | 0 | 0 | 0.00 |
| 89 | Ethan Thedroff | 0 | 0 | 0 | 2.00 |
| 200 | Logan Porter | 0 | 0 | 0 | 15.00 |
| 247 | Cash Bellefeuille | 0 | 0 | 0 | 0.00 |
| 427 | Bodyn Dyke | 0 | 0 | 0 | 0.00 |
| 430 | Arson Herriot | 0 | 0 | 0 | 0.00 |
| 440 | Jaxyn Houle | 0 | 0 | 0 | 2.00 |
| 446 | Dom LaHaye | 0 | 0 | 0 | 2.00 |
| 605 | Brandt Barber | 0 | 0 | 0 | 0.00 |
| 706 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brown |
| Javan Bexson |
| Joel Friesen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Ari Lang | 1 | 1 | 2 | 0.00 |
| 11 | Henry Hemmerling | 1 | 0 | 1 | 0.00 |
| 13 | Hugh Hodkinson | 1 | 0 | 1 | 2.00 |
| 12 | Haanonii Goodluck | 0 | 1 | 1 | 0.00 |
| 88 | Jaxxon Davis | 0 | 1 | 1 | 0.00 |
| 3 | Parker Rajotte | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 |
| 14 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 |
| 15 | Braxton Elias | 0 | 0 | 0 | 0.00 |
| 16 | Reid Penner | 0 | 0 | 0 | 6.00 |
| 17 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Trush | 0 | 0 | 0 | 0.00 |
| 20 | Ayden Mott | 0 | 0 | 0 | 0.00 |
| 21 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
| 22 | Frank Kwiecien | 0 | 0 | 0 | 0.00 |
| 51 | Carson Balzar | 0 | 0 | 0 | 0.00 |
| 57 | West Rhoden | 0 | 0 | 0 | 2.00 |
| 74 | Greg Panchuk | 0 | 0 | 0 | 0.00 |
| 91 | Dallas Girardin | 0 | 0 | 0 | 0.00 |
| 93 | Carson Philion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayden Onagi |
| Chandra Bolianaz |
| Chris Hopiavuori |
| Matt Rhoden |
| Tyrell Gray |
| No Officials Entered |