U15B AIBC | 5 |
U15B Alberta South | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 307 | Sat, Jul. 19, 2025 3:30 PM | Enns Brothers Arena | U15B AIBC | U15B Alberta South |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B AIBC | 1 | 1 | 3 | 5 |
| U15B Alberta South | 3 | 4 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B AIBC | 0 | 0 | 0 | 0 |
| U15B Alberta South | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15B AIBC | -- |
| U15B Alberta South | -- |
| Period 1 |
|---|
| U15B Alberta South at 15:53 - #18 Nate Coulombe for Slashing - SL -2 |
| U15B Alberta South at 10:31 - #19 Wyatt Perrault for Cross Check- CC -2 |
| U15B Alberta South at 1:15 - #39 Xaiden Burt for Cross Check- CC -2 |
| Period 2 |
| U15B AIBC at 16:27 - #21 McAllister Liam for Slashing - SL -2 |
| U15B Alberta South at 2:22 - #17 Carter Ross for Slashing - SL -2 |
| Period 3 |
| U15B Alberta South at 16:01 - #18 Nate Coulombe for High Sticking - HS -2 |
| U15B Alberta South at 10:37 - #7 Declan Lee for Cross Check- CC -2 |
| U15B AIBC at 10:37 - #51 Peter Odyn Larocque for Cross Check- CC -2 |
| U15B AIBC at 10:37 - #51 Peter Odyn Larocque for Slashing - SL -2 |
| U15B Alberta South at 8:16 - #6 Hunter Ward for Delay of Game - DOG -2 |
| U15B Alberta South at 7:47 - #18 Nate Coulombe for Hooking - HO -2 |
| U15B AIBC at 6:09 - #11 Cole Hanki for Slashing - SL -2 |
| U15B AIBC at 4:20 - #92 Nolan Lavallee for Cross Checking - CC -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cole Hanki | 2 | 0 | 2 | 2.00 |
| 19 | Kohve Lukye | 1 | 1 | 2 | 0.00 |
| 51 | Peter Odyn Larocque | 1 | 1 | 2 | 4.00 |
| 6 | Benjamin White Quills | 1 | 0 | 1 | 0.00 |
| 2 | Brody Vandersluys | 0 | 1 | 1 | 0.00 |
| 7 | Thomas Porter | 0 | 1 | 1 | 0.00 |
| Emerson Dautremont | 0 | 0 | 0 | 0.00 | |
| 8 | Jace Janvier | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Brod | 0 | 0 | 0 | 0.00 |
| 13 | Lukas Kuefler | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bourgeois | 0 | 0 | 0 | 0.00 |
| 18 | Theodore Wolff | 0 | 0 | 0 | 0.00 |
| 21 | McAllister Liam | 0 | 0 | 0 | 2.00 |
| 27 | Jorgen Donahue | 0 | 0 | 0 | 0.00 |
| 39 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
| 60 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
| 88 | Deacon Pruden | 0 | 0 | 0 | 0.00 |
| 92 | Nolan Lavallee | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Chief Moon |
| Daniele Porter |
| Grace Gordon |
| Kevin Buffalo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nathan Reddeman | 0 | 4 | 4 | 0.00 |
| 6 | Hunter Ward | 2 | 1 | 3 | 2.00 |
| 10 | Luke Zipprick | 2 | 0 | 2 | 0.00 |
| 15 | Cody Kellington | 2 | 0 | 2 | 0.00 |
| 16 | James Reddeman | 1 | 1 | 2 | 0.00 |
| 18 | Nate Coulombe | 1 | 1 | 2 | 6.00 |
| 20 | Neil McQuarrie | 0 | 2 | 2 | 0.00 |
| 39 | Xaiden Burt | 0 | 2 | 2 | 2.00 |
| 19 | Wyatt Perrault | 1 | 0 | 1 | 2.00 |
| 53 | Hugo Versfeld | 1 | 0 | 1 | 0.00 |
| 88 | Garrett Shillington | 1 | 0 | 1 | 0.00 |
| 7 | Declan Lee | 0 | 1 | 1 | 2.00 |
| 13 | Avery Martin | 0 | 1 | 1 | 0.00 |
| 9 | Nicholas Broskovich | 0 | 0 | 0 | 0.00 |
| 17 | Carter Ross | 0 | 0 | 0 | 2.00 |
| 22 | Josiah Manning | 0 | 0 | 0 | 0.00 |
| 34 | Hudson Stone | 0 | 0 | 0 | 0.00 |
| 35 | Drayton Mills | 0 | 0 | 0 | 0.00 |
| 66 | Matthew Oostlander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Little |
| Mark Zipprick |
| Sean Ross |
| Brad Becker, Referee |
| Halle h, Timekeeper |
| Joshua gamache, Referee |
| Laura Pratt, Timekeeper |