U15B Alberta South | 7 |
U15B Manitoba | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Sat, Jul. 19, 2025 8:00 PM | Enns Brothers Arena | U15B Alberta South | U15B Manitoba |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Alberta South | 0 | 1 | 6 | 7 |
| U15B Manitoba | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15B Alberta South | 0 | 0 | 0 | 0 |
| U15B Manitoba | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15B Alberta South | -- |
| U15B Manitoba | -- |
| Period 1 |
|---|
| U15B Manitoba at 13:55 - #14 Luke Hopiavuori |
| Period 2 |
| U15B Alberta South at 15:59 - #39 Xaiden Burt from #6 Hunter Ward |
| Period 3 |
| U15B Manitoba at 15:46 - #88 Jaxxon Davis |
| U15B Alberta South at 14:40 - #11 Nathan Reddeman |
| U15B Alberta South at 9:19 - #16 James Reddeman from #15 Cody Kellington |
| U15B Alberta South at 8:24 - #22 Josiah Manning |
| U15B Alberta South at 7:19 - #39 Xaiden Burt |
| U15B Alberta South at 6:08 - #11 Nathan Reddeman from #13 Avery Martin |
| U15B Alberta South at 3:36 - #39 Xaiden Burt from #11 Nathan Reddeman |
| Period 1 |
|---|
| U15B Alberta South at 15:33 - #6 Hunter Ward for Slashing - SL -2 |
| U15B Alberta South at 15:33 - #6 Hunter Ward for Unsportsmanlike Conduct- USC -2 |
| U15B Manitoba at 15:33 - #12 Haanonii Goodluck for Slashing - SL -2 |
| U15B Manitoba at 6:28 - #17 Jackson Brokopiw for Slashing - SL -2 |
| U15B Alberta South at 2:35 - #53 Hugo Versfeld for Cross Check- CC -2 |
| Period 2 |
| U15B Alberta South at 14:34 - #19 Wyatt Perrault for Cross Check- CC -2 |
| Period 3 |
| U15B Manitoba at 15:46 - #17 Jackson Brokopiw for Slashing - SL -2 |
| U15B Alberta South at 11:19 - #19 Wyatt Perrault for Cross Check- CC -2 |
| U15B Manitoba at 4:26 - #22 Frank Kwiecien for Cross Check- CC -2 |
| U15B Alberta South at 2:15 - #11 Nathan Reddeman for Holding - H -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Xaiden Burt | 3 | 0 | 3 | 0.00 |
| 11 | Nathan Reddeman | 2 | 1 | 3 | 2.00 |
| 16 | James Reddeman | 1 | 0 | 1 | 0.00 |
| 22 | Josiah Manning | 1 | 0 | 1 | 0.00 |
| 6 | Hunter Ward | 0 | 1 | 1 | 4.00 |
| 13 | Avery Martin | 0 | 1 | 1 | 0.00 |
| 15 | Cody Kellington | 0 | 1 | 1 | 0.00 |
| 7 | Declan Lee | 0 | 0 | 0 | 0.00 |
| 9 | Nicholas Broskovich | 0 | 0 | 0 | 0.00 |
| 10 | Luke Zipprick | 0 | 0 | 0 | 0.00 |
| 17 | Carter Ross | 0 | 0 | 0 | 0.00 |
| 18 | Nate Coulombe | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Perrault | 0 | 0 | 0 | 4.00 |
| 20 | Neil McQuarrie | 0 | 0 | 0 | 0.00 |
| 34 | Hudson Stone | 0 | 0 | 0 | 0.00 |
| 35 | Drayton Mills | 0 | 0 | 0 | 0.00 |
| 53 | Hugo Versfeld | 0 | 0 | 0 | 2.00 |
| 66 | Matthew Oostlander | 0 | 0 | 0 | 0.00 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Little |
| Mark Zipprick |
| Sean Ross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Luke Hopiavuori | 1 | 0 | 1 | 0.00 |
| 88 | Jaxxon Davis | 1 | 0 | 1 | 0.00 |
| 3 | Parker Rajotte | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 |
| 11 | Henry Hemmerling | 0 | 0 | 0 | 0.00 |
| 12 | Haanonii Goodluck | 0 | 0 | 0 | 2.00 |
| 13 | Hugh Hodkinson | 0 | 0 | 0 | 0.00 |
| 15 | Braxton Elias | 0 | 0 | 0 | 0.00 |
| 16 | Reid Penner | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Brokopiw | 0 | 0 | 0 | 4.00 |
| 19 | Ashton Trush | 0 | 0 | 0 | 0.00 |
| 20 | Ayden Mott | 0 | 0 | 0 | 0.00 |
| 21 | Kolt Rieu | 0 | 0 | 0 | 0.00 |
| 22 | Frank Kwiecien | 0 | 0 | 0 | 2.00 |
| 51 | Carson Balzar | 0 | 0 | 0 | 0.00 |
| 57 | West Rhoden | 0 | 0 | 0 | 0.00 |
| 72 | Ari Lang | 0 | 0 | 0 | 0.00 |
| 74 | Greg Panchuk | 0 | 0 | 0 | 0.00 |
| 91 | Dallas Girardin | 0 | 0 | 0 | 0.00 |
| 93 | Carson Philion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cayden Onagi |
| Chandra Bolianaz |
| Chris Hopiavuori |
| Matt Rhoden |
| Tyrell Gray |
| No Officials Entered |