Team Manitoba (U15 Female) | 2 |
Team Alberta North (U15 Female) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jul. 19, 2024 7:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Manitoba (U15 Female) | Team Alberta North (U15 Female) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba (U15 Female) | 1 | 1 | 0 | 2 |
| Team Alberta North (U15 Female) | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Manitoba (U15 Female) | 0 | 0 | 0 | 0 |
| Team Alberta North (U15 Female) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Manitoba (U15 Female) | -- |
| Team Alberta North (U15 Female) | -- |
| Period 1 |
|---|
| Team Manitoba (U15 Female) at 16:13 - #72 Autumn Perrault McCabe |
| Team Alberta North (U15 Female) at 10:16 (PP) - #81 Lilly Schendel from #9 Kaylee Jamieson and #14 Hayden O’Hara |
| Team Alberta North (U15 Female) at 9:45 - #14 Hayden O’Hara from #11 Rylin Cook |
| Team Alberta North (U15 Female) at 8:16 - #19 Abigail Craig |
| Team Alberta North (U15 Female) at 1:38 - #19 Abigail Craig |
| Period 2 |
| Team Alberta North (U15 Female) at 12:47 - #19 Abigail Craig from #4 Ember Abraham |
| Team Manitoba (U15 Female) at 12:02 - #72 Autumn Perrault McCabe |
| Team Alberta North (U15 Female) at 9:54 - #14 Hayden O’Hara from #5 Hayden Lerat |
| Team Alberta North (U15 Female) at 7:38 - #14 Hayden O’Hara from #12 Aspen Goddard |
| Period 3 |
| Team Alberta North (U15 Female) at 16:32 (PP) - #18 Ada Broks from #9 Kaylee Jamieson and #4 Ember Abraham |
| Team Alberta North (U15 Female) at 5:10 - #9 Kaylee Jamieson from #18 Ada Broks |
| Team Alberta North (U15 Female) at 2:23 (PP) - #19 Abigail Craig |
| Period 1 |
|---|
| Team Manitoba (U15 Female) at 11:40 - #85 Alynne Bruyere for Roughing -RO - 2 |
| Team Alberta North (U15 Female) at 6:06 - #9 Kaylee Jamieson for Slashing - SL -2 |
| Period 2 |
| Team Manitoba (U15 Female) at 1:07 - #2 Anna Chernecki for High Sticking - HS -2 |
| Period 3 |
| Team Manitoba (U15 Female) at 3:35 - #2 Anna Chernecki for High Sticking - HS -2 |
| Team Manitoba (U15 Female) at 1:16 - #1 Hailey Mousseau for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Autumn Perrault McCabe | 2 | 0 | 2 | 0.00 |
| 1 | Hailey Mousseau | 0 | 0 | 0 | 2.00 |
| 2 | Anna Chernecki | 0 | 0 | 0 | 4.00 |
| 4 | Saskia Dentry | 0 | 0 | 0 | 0.00 |
| 7 | Maielle Arsenault | 0 | 0 | 0 | 0.00 |
| 8 | Ottawa Hogan | 0 | 0 | 0 | 0.00 |
| 13 | Emily Williscroft | 0 | 0 | 0 | 0.00 |
| 14 | Lily Nel | 0 | 0 | 0 | 0.00 |
| 16 | Fynn Bydock | 0 | 0 | 0 | 0.00 |
| 19 | Brooklyn Brodeur | 0 | 0 | 0 | 0.00 |
| 22 | Bridgette Kantimere | 0 | 0 | 0 | 0.00 |
| 27 | Jillian Hatcher | 0 | 0 | 0 | 0.00 |
| 40 | Isobel Jordal-Fulford | 0 | 0 | 0 | 0.00 |
| 55 | Grace Hill | 0 | 0 | 0 | 0.00 |
| 65 | Brynn Shalley | 0 | 0 | 0 | 0.00 |
| 85 | Alynne Bruyere | 0 | 0 | 0 | 2.00 |
| 86 | Karlee Kohlman | 0 | 0 | 0 | 0.00 |
| 97 | Kamryn Michaluk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Morrison |
| Cory Henkewich |
| John Harding |
| Mason Harmatiuk |
| Tess Zander |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Abigail Craig | 4 | 0 | 4 | 0.00 |
| 14 | Hayden O’Hara | 3 | 1 | 4 | 0.00 |
| 9 | Kaylee Jamieson | 1 | 2 | 3 | 2.00 |
| 18 | Ada Broks | 1 | 1 | 2 | 0.00 |
| 4 | Ember Abraham | 0 | 2 | 2 | 0.00 |
| 81 | Lilly Schendel | 1 | 0 | 1 | 0.00 |
| 5 | Hayden Lerat | 0 | 1 | 1 | 0.00 |
| 11 | Rylin Cook | 0 | 1 | 1 | 0.00 |
| 12 | Aspen Goddard | 0 | 1 | 1 | 0.00 |
| Kaila Horne | 0 | 0 | 0 | 0.00 | |
| 2 | Lea Houle | 0 | 0 | 0 | 0.00 |
| 3 | Charlie Tee | 0 | 0 | 0 | 0.00 |
| 3 | Harper Matthews | 0 | 0 | 0 | 0.00 |
| 8 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Rodrigue | 0 | 0 | 0 | 0.00 |
| 13 | Grace Kotyk | 0 | 0 | 0 | 0.00 |
| 17 | Alexandra Pace | 0 | 0 | 0 | 0.00 |
| 20 | Sophie Kate Hutchinson | 0 | 0 | 0 | 0.00 |
| 25 | Brooke Wannamaker | 0 | 0 | 0 | 0.00 |
| 27 | Kierra Reimer | 0 | 0 | 0 | 0.00 |
| 28 | Kaya-Jane Lovgren | 0 | 0 | 0 | 0.00 |
| 44 | Abigail Batchelor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Broks |
| Dan Iverson |
| Lindsay Blair |
| Phil Goddard |
| Shelly Rodrigue |
| Jim Magnaye, Shot Clock Official |