Team Sask (U15 Female) | 2 |
Team Manitoba (U15 Female) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 20, 2024 10:30 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Sask (U15 Female) | Team Manitoba (U15 Female) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U15 Female) | 1 | 1 | 0 | 2 |
| Team Manitoba (U15 Female) | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U15 Female) | 0 | 0 | 0 | 0 |
| Team Manitoba (U15 Female) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask (U15 Female) | -- |
| Team Manitoba (U15 Female) | -- |
| Period 1 |
|---|
| Team Sask (U15 Female) at 0:38 (PP) - #303 Kinlee Watson from #183 Maedy Moen |
| Period 2 |
| Team Sask (U15 Female) at 10:30 - #109 Maci Patterson from #111 Hunter Moon and #171 Kyler Pladson |
| Period 3 |
| Team Manitoba (U15 Female) at 4:38 - #8 Ottawa Hogan from #4 Saskia Dentry and #13 Emily Williscroft |
| Period 1 |
|---|
| Team Manitoba (U15 Female) at 14:22 - #55 Grace Hill for Cross Check- CC -2 |
| Team Sask (U15 Female) at 10:09 - #86 Kiana Kaiswatum for High Sticking -HS -5 |
| Team Manitoba (U15 Female) at 2:36 - #85 Alynne Bruyere for Cross Check- CC -2 |
| Team Manitoba (U15 Female) at 1:14 - #65 Brynn Shalley for Cross Check- CC -2 |
| Period 2 |
| Team Manitoba (U15 Female) at 5:45 - #85 Alynne Bruyere for High Sticking - HS -2 |
| Team Sask (U15 Female) at 5:45 - #222 Labreque Julie for High Sticking - HS -2 |
| Period 3 |
| Team Manitoba (U15 Female) at 15:14 - #7 Maielle Arsenault for Delay of Game - DOG -2 |
| Team Sask (U15 Female) at 10:50 - #194 Kezia Kenough for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 109 | Maci Patterson | 1 | 0 | 1 | 0.00 |
| 303 | Kinlee Watson | 1 | 0 | 1 | 0.00 |
| 111 | Hunter Moon | 0 | 1 | 1 | 0.00 |
| 171 | Kyler Pladson | 0 | 1 | 1 | 0.00 |
| 183 | Maedy Moen | 0 | 1 | 1 | 0.00 |
| 63 | Kira Standing | 0 | 0 | 0 | 0.00 |
| 79 | Madison Kemp | 0 | 0 | 0 | 0.00 |
| 86 | Kiana Kaiswatum | 0 | 0 | 0 | 5.00 |
| 152 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
| 164 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 181 | Taylor McShannock | 0 | 0 | 0 | 0.00 |
| 194 | Kezia Kenough | 0 | 0 | 0 | 2.00 |
| 219 | Adelle Crant | 0 | 0 | 0 | 0.00 |
| 222 | Labreque Julie | 0 | 0 | 0 | 2.00 |
| 223 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
| 230 | Nokomis Redman | 0 | 0 | 0 | 0.00 |
| 249 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
| 389 | Chloe Tuchscherer | 0 | 0 | 0 | 0.00 |
| 604 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 615 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Benning |
| Kris Moen |
| Matthew Dalton |
| Teanna Sieben |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ottawa Hogan | 1 | 0 | 1 | 0.00 |
| 4 | Saskia Dentry | 0 | 1 | 1 | 0.00 |
| 13 | Emily Williscroft | 0 | 1 | 1 | 0.00 |
| 1 | Hailey Mousseau | 0 | 0 | 0 | 0.00 |
| 2 | Anna Chernecki | 0 | 0 | 0 | 0.00 |
| 7 | Maielle Arsenault | 0 | 0 | 0 | 2.00 |
| 14 | Lily Nel | 0 | 0 | 0 | 0.00 |
| 19 | Brooklyn Brodeur | 0 | 0 | 0 | 0.00 |
| 22 | Bridgette Kantimere | 0 | 0 | 0 | 0.00 |
| 27 | Jillian Hatcher | 0 | 0 | 0 | 0.00 |
| 40 | Isobel Jordal-Fulford | 0 | 0 | 0 | 0.00 |
| 55 | Grace Hill | 0 | 0 | 0 | 2.00 |
| 65 | Brynn Shalley | 0 | 0 | 0 | 2.00 |
| 72 | Autumn Perrault McCabe | 0 | 0 | 0 | 0.00 |
| 85 | Alynne Bruyere | 0 | 0 | 0 | 4.00 |
| 86 | Karlee Kohlman | 0 | 0 | 0 | 0.00 |
| 97 | Kamryn Michaluk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Morrison |
| Cory Henkewich |
| John Harding |
| Mason Harmatiuk |
| Tess Zander |
| No Officials Entered |