Team Sask (U15 Female) | 1 |
Team Alberta North (U15 Female) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 20, 2024 4:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Team Sask (U15 Female) | Team Alberta North (U15 Female) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U15 Female) | 1 | 0 | 0 | 1 |
| Team Alberta North (U15 Female) | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask (U15 Female) | 0 | 0 | 0 | 0 |
| Team Alberta North (U15 Female) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask (U15 Female) | -- |
| Team Alberta North (U15 Female) | -- |
| Period 1 |
|---|
| Team Sask (U15 Female) at 10:28 - #222 Labreque Julie |
| Team Alberta North (U15 Female) at 7:18 (SH) - #17 Alexandra Pace |
| Team Alberta North (U15 Female) at 0:30 (SH) - #19 Abigail Craig from #18 Ada Broks and #3 Harper Matthews |
| Period 2 |
| Team Alberta North (U15 Female) at 15:46 - #9 Kaylee Jamieson from #19 Abigail Craig and #14 Hayden O’Hara |
| Team Alberta North (U15 Female) at 7:37 (PP) - #13 Grace Kotyk from #44 Abigail Batchelor |
| Period 3 |
| Team Alberta North (U15 Female) at 1:00 (SH) - #18 Ada Broks from #11 Rylin Cook and #28 Kaya-Jane Lovgren |
| Period 1 |
|---|
| Team Alberta North (U15 Female) at 7:52 - #5 Hayden Lerat for Cross Check- CC -2 |
| Team Sask (U15 Female) at 4:10 - #111 Hunter Moon for Illegal Cross Check- ICC -2 |
| Team Alberta North (U15 Female) at 2:20 - #9 Kaylee Jamieson for Cross Check- CC -2 |
| Period 2 |
| Team Sask (U15 Female) at 11:56 - #222 Labreque Julie for Hooking - HO -2 |
| Team Sask (U15 Female) at 10:33 - #111 Hunter Moon for High Sticking - HS -2 |
| Team Sask (U15 Female) at 9:12 - Bench PenaltyServed by #152 Sammie Whitehawk for Bench Minor - BB- 2 |
| Period 3 |
| Team Sask (U15 Female) at 3:51 - #389 Chloe Tuchscherer for High Sticking - HS -2 |
| Team Sask (U15 Female) at 1:17 - #223 Mikaela Fisher for Slashing - SL -2 |
| Team Sask (U15 Female) at 1:17 - #181 Taylor McShannock for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 222 | Labreque Julie | 1 | 0 | 1 | 2.00 |
| 63 | Kira Standing | 0 | 0 | 0 | 0.00 |
| 79 | Madison Kemp | 0 | 0 | 0 | 0.00 |
| 86 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
| 109 | Maci Patterson | 0 | 0 | 0 | 0.00 |
| 111 | Hunter Moon | 0 | 0 | 0 | 4.00 |
| 152 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
| 164 | Aleena Kinaschuk | 0 | 0 | 0 | 0.00 |
| 171 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
| 181 | Taylor McShannock | 0 | 0 | 0 | 2.00 |
| 183 | Maedy Moen | 0 | 0 | 0 | 0.00 |
| 194 | Kezia Kenough | 0 | 0 | 0 | 0.00 |
| 219 | Adelle Crant | 0 | 0 | 0 | 0.00 |
| 223 | Mikaela Fisher | 0 | 0 | 0 | 2.00 |
| 230 | Nokomis Redman | 0 | 0 | 0 | 0.00 |
| 249 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
| 303 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
| 389 | Chloe Tuchscherer | 0 | 0 | 0 | 2.00 |
| 604 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 615 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Benning |
| Kris Moen |
| Matthew Dalton |
| Teanna Sieben |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ada Broks | 1 | 1 | 2 | 0.00 |
| 19 | Abigail Craig | 1 | 1 | 2 | 0.00 |
| 9 | Kaylee Jamieson | 1 | 0 | 1 | 2.00 |
| 13 | Grace Kotyk | 1 | 0 | 1 | 0.00 |
| 17 | Alexandra Pace | 1 | 0 | 1 | 0.00 |
| 3 | Harper Matthews | 0 | 1 | 1 | 0.00 |
| 11 | Rylin Cook | 0 | 1 | 1 | 0.00 |
| 14 | Hayden O’Hara | 0 | 1 | 1 | 0.00 |
| 28 | Kaya-Jane Lovgren | 0 | 1 | 1 | 0.00 |
| 44 | Abigail Batchelor | 0 | 1 | 1 | 0.00 |
| Kaila Horne | 0 | 0 | 0 | 0.00 | |
| 2 | Lea Houle | 0 | 0 | 0 | 0.00 |
| 3 | Charlie Tee | 0 | 0 | 0 | 0.00 |
| 4 | Ember Abraham | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Lerat | 0 | 0 | 0 | 2.00 |
| 8 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Rodrigue | 0 | 0 | 0 | 0.00 |
| 12 | Aspen Goddard | 0 | 0 | 0 | 0.00 |
| 20 | Sophie Kate Hutchinson | 0 | 0 | 0 | 0.00 |
| 25 | Brooke Wannamaker | 0 | 0 | 0 | 0.00 |
| 27 | Kierra Reimer | 0 | 0 | 0 | 0.00 |
| 81 | Lilly Schendel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Broks |
| Dan Iverson |
| Jonathan Cook |
| Lindsay Blair |
| Phil Goddard |
| Shelly Rodrigue |
| Jim Magnaye, Shot Clock Official |