U15G Sask | 1 |
U15G Alberta | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 401 | Fri, Jul. 18, 2025 8:15 AM | Flynn Arena | U15G Sask | U15G Alberta |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15G Sask | 1 | 0 | 0 | 1 |
| U15G Alberta | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15G Sask | 0 | 0 | 0 | 0 |
| U15G Alberta | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15G Sask | -- |
| U15G Alberta | -- |
| Period 1 |
|---|
| U15G Alberta at 15:40 - #19 Lee Alyvia from #18 Christie Colbie |
| U15G Sask at 3:14 - #222 Julie Labrecque from #179 Kiana Kaiswatum |
| U15G Alberta at 0:01 - #18 Christie Colbie from #14 MacKay Sawyer |
| Period 2 |
| U15G Alberta at 12:53 - #19 Lee Alyvia |
| Period 3 |
| U15G Alberta at 2:45 - #13 Lenstra Brielle from #17 D'Amico Metha |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U15G Sask at 0:09 - #222 Julie Labrecque for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 222 | Julie Labrecque | 1 | 0 | 1 | 2.00 |
| 179 | Kiana Kaiswatum | 0 | 1 | 1 | 0.00 |
| 37 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
| 64 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 93 | Kimiwan Bellegarde | 0 | 0 | 0 | 0.00 |
| 105 | Ivy Kraemer | 0 | 0 | 0 | 0.00 |
| 107 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
| 139 | Yael Herriot | 0 | 0 | 0 | 0.00 |
| 144 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
| 145 | Addysin Gill | 0 | 0 | 0 | 0.00 |
| 149 | Bristol Dean | 0 | 0 | 0 | 0.00 |
| 166 | Adeline Haynes | 0 | 0 | 0 | 0.00 |
| 184 | Serenity Dumont | 0 | 0 | 0 | 0.00 |
| 407 | Maiya Riou | 0 | 0 | 0 | 0.00 |
| 700 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
| 701 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avlyn Soucy |
| Greg Krawetz |
| Staci Labrecque |
| Theron Prodaehl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lee Alyvia | 2 | 0 | 2 | 0.00 |
| 18 | Christie Colbie | 1 | 1 | 2 | 0.00 |
| 13 | Lenstra Brielle | 1 | 0 | 1 | 0.00 |
| 14 | MacKay Sawyer | 0 | 1 | 1 | 0.00 |
| 17 | D'Amico Metha | 0 | 1 | 1 | 0.00 |
| 1 | Stanton Millie | 0 | 0 | 0 | 0.00 |
| 2 | Cook Story | 0 | 0 | 0 | 0.00 |
| 3 | Ogden Kylie | 0 | 0 | 0 | 0.00 |
| 8 | Lamont Ellie | 0 | 0 | 0 | 0.00 |
| 9 | Schmitt Shelby | 0 | 0 | 0 | 0.00 |
| 10 | Sillito Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Perry Josslin | 0 | 0 | 0 | 0.00 |
| 15 | Lewis Helena | 0 | 0 | 0 | 0.00 |
| 16 | Vetter Anna | 0 | 0 | 0 | 0.00 |
| 20 | Hoye Peyton | 0 | 0 | 0 | 0.00 |
| 23 | Johnson Taylor | 0 | 0 | 0 | 0.00 |
| 55 | McLean Zoe | 0 | 0 | 0 | 0.00 |
| 77 | Schulz Carrera | 0 | 0 | 0 | 0.00 |
| 89 | Adley McMann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassidy O'Neill |
| Travis St.Germain |
| Val Miles |
| Ben Ramirez Kilburn, Timekeeper |
| Brad Becker, Referee |
| Laura Pratt, Timekeeper |
| Noah Clason, Referee |