U15G Alberta | 3 |
U15G Sask | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 404 | Sat, Jul. 19, 2025 8:45 AM | Flynn Arena | U15G Alberta | U15G Sask |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15G Alberta | 2 | 1 | 0 | 3 |
| U15G Sask | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15G Alberta | 0 | 0 | 0 | 0 |
| U15G Sask | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15G Alberta | -- |
| U15G Sask | -- |
| Period 1 |
|---|
| U15G Alberta at 16:25 - #14 MacKay Sawyer |
| U15G Sask at 14:56 - #407 Maiya Riou |
| U15G Alberta at 3:58 - #20 Hoye Peyton |
| Period 2 |
| U15G Sask at 10:49 - #93 Kimiwan Bellegarde |
| U15G Alberta at 2:29 - #20 Hoye Peyton from #55 McLean Zoe |
| Period 3 |
| U15G Sask at 11:52 - #64 Rowan Sullivan from #107 Blakely Prodaehl |
| Period 1 |
|---|
| U15G Alberta at 10:34 - #55 McLean Zoe for Uncessary Roughness - UR - 2 |
| U15G Sask at 10:34 - #179 Kiana Kaiswatum for Uncessary Roughness - UR - 2 |
| U15G Alberta at 9:36 - #19 Lee Alyvia for Cross Check- CC -2 |
| U15G Sask at 6:23 - #184 Serenity Dumont for Cross Check- CC -2 |
| Period 2 |
| U15G Sask at 13:05 - #93 Kimiwan Bellegarde for Cross Check- CC -2 |
| U15G Alberta at 9:50 - #20 Hoye Peyton for Cross Check- CC -2 |
| Period 3 |
| U15G Sask at 15:34 - #107 Blakely Prodaehl for Cross Check- CC -2 |
| U15G Alberta at 2:14 - #20 Hoye Peyton for Delay of Game - DOG -2 |
| U15G Sask at 0:45 - #222 Julie Labrecque for Delay of Game - DOG -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Hoye Peyton | 2 | 0 | 2 | 4.00 |
| 14 | MacKay Sawyer | 1 | 0 | 1 | 0.00 |
| 55 | McLean Zoe | 0 | 1 | 1 | 2.00 |
| 1 | Stanton Millie | 0 | 0 | 0 | 0.00 |
| 2 | Cook Story | 0 | 0 | 0 | 0.00 |
| 3 | Ogden Kylie | 0 | 0 | 0 | 0.00 |
| 8 | Lamont Ellie | 0 | 0 | 0 | 0.00 |
| 9 | Schmitt Shelby | 0 | 0 | 0 | 0.00 |
| 10 | Sillito Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Perry Josslin | 0 | 0 | 0 | 0.00 |
| 13 | Lenstra Brielle | 0 | 0 | 0 | 0.00 |
| 15 | Lewis Helena | 0 | 0 | 0 | 0.00 |
| 16 | Vetter Anna | 0 | 0 | 0 | 0.00 |
| 17 | D'Amico Metha | 0 | 0 | 0 | 0.00 |
| 18 | Christie Colbie | 0 | 0 | 0 | 0.00 |
| 19 | Lee Alyvia | 0 | 0 | 0 | 2.00 |
| 23 | Johnson Taylor | 0 | 0 | 0 | 0.00 |
| 77 | Schulz Carrera | 0 | 0 | 0 | 0.00 |
| 89 | Adley McMann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassidy O'Neill |
| Travis St.Germain |
| Val Miles |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Rowan Sullivan | 1 | 0 | 1 | 0.00 |
| 93 | Kimiwan Bellegarde | 1 | 0 | 1 | 2.00 |
| 407 | Maiya Riou | 1 | 0 | 1 | 0.00 |
| 107 | Blakely Prodaehl | 0 | 1 | 1 | 2.00 |
| 37 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
| 75 | Paycen Babiarz | 0 | 0 | 0 | 0.00 |
| 105 | Ivy Kraemer | 0 | 0 | 0 | 0.00 |
| 139 | Yael Herriot | 0 | 0 | 0 | 0.00 |
| 144 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
| 145 | Addysin Gill | 0 | 0 | 0 | 0.00 |
| 149 | Bristol Dean | 0 | 0 | 0 | 0.00 |
| 166 | Adeline Haynes | 0 | 0 | 0 | 0.00 |
| 179 | Kiana Kaiswatum | 0 | 0 | 0 | 2.00 |
| 184 | Serenity Dumont | 0 | 0 | 0 | 2.00 |
| 222 | Julie Labrecque | 0 | 0 | 0 | 2.00 |
| 700 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
| 701 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avlyn Soucy |
| Greg Krawetz |
| Staci Labrecque |
| Theron Prodaehl |
| Brad Becker, Referee |
| Brody Fey, Referee |
| Chris Pugh, Timekeeper |
| Laura Pratt, Timekeeper |