U15G Alberta | 2 |
U15G Manitoba | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 405 | Sat, Jul. 19, 2025 1:00 PM | Westoba Place | U15G Alberta | U15G Manitoba |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15G Alberta | 1 | 0 | 1 | 2 |
| U15G Manitoba | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15G Alberta | 0 | 0 | 0 | 0 |
| U15G Manitoba | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15G Alberta | -- |
| U15G Manitoba | -- |
| Period 1 |
|---|
| U15G Alberta at 12:44 (PP) - #55 McLean Zoe from #17 D'Amico Metha |
| U15G Manitoba at 1:40 - #27 Jillian Hatcher |
| Period 2 |
| U15G Manitoba at 5:26 (PP) - #97 Kamryn Michaluk from #27 Jillian Hatcher |
| Period 3 |
| U15G Alberta at 5:13 - #19 Lee Alyvia |
| Period 1 |
|---|
| U15G Manitoba at 13:44 - #6 Olivia Balzar for Interference - INT - 2 |
| U15G Alberta at 9:15 - #20 Hoye Peyton for Cross Check- CC -2 |
| U15G Manitoba at 9:09 - #6 Olivia Balzar for Cross Check- CC -2 |
| U15G Alberta at 7:08 - #77 Schulz Carrera for Check From Behind CFB - 2 minutes |
| U15G Alberta at 7:08 - #77 Schulz Carrera for Check From Behind CFB - 2 minutes |
| U15G Alberta at 6:20 - #55 McLean Zoe for Cross Check- CC -2 |
| Period 2 |
| No Penalties |
| Period 3 |
| U15G Alberta at 2:40 - #9 Schmitt Shelby for Cross Check- CC -2 |
| U15G Manitoba at 1:33 - #7 Kaleah Osadac for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lee Alyvia | 1 | 0 | 1 | 0.00 |
| 55 | McLean Zoe | 1 | 0 | 1 | 2.00 |
| 17 | D'Amico Metha | 0 | 1 | 1 | 0.00 |
| 1 | Stanton Millie | 0 | 0 | 0 | 0.00 |
| 2 | Cook Story | 0 | 0 | 0 | 0.00 |
| 3 | Ogden Kylie | 0 | 0 | 0 | 0.00 |
| 8 | Lamont Ellie | 0 | 0 | 0 | 0.00 |
| 9 | Schmitt Shelby | 0 | 0 | 0 | 2.00 |
| 10 | Sillito Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Perry Josslin | 0 | 0 | 0 | 0.00 |
| 13 | Lenstra Brielle | 0 | 0 | 0 | 0.00 |
| 14 | MacKay Sawyer | 0 | 0 | 0 | 0.00 |
| 15 | Lewis Helena | 0 | 0 | 0 | 0.00 |
| 16 | Vetter Anna | 0 | 0 | 0 | 0.00 |
| 18 | Christie Colbie | 0 | 0 | 0 | 0.00 |
| 20 | Hoye Peyton | 0 | 0 | 0 | 2.00 |
| 23 | Johnson Taylor | 0 | 0 | 0 | 0.00 |
| 77 | Schulz Carrera | 0 | 0 | 0 | 4.00 |
| 89 | Adley McMann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassidy O'Neill |
| Sasha Lewis |
| Travis St.Germain |
| Val Miles |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Jillian Hatcher | 1 | 1 | 2 | 0.00 |
| 97 | Kamryn Michaluk | 1 | 0 | 1 | 0.00 |
| 4 | Saskia Dentry | 0 | 0 | 0 | 0.00 |
| 6 | Olivia Balzar | 0 | 0 | 0 | 4.00 |
| 7 | Kaleah Osadac | 0 | 0 | 0 | 2.00 |
| 11 | Everley Cwik | 0 | 0 | 0 | 0.00 |
| 12 | Ellasyn Kett | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Millar | 0 | 0 | 0 | 0.00 |
| 14 | Avery Grant | 0 | 0 | 0 | 0.00 |
| 17 | Rosa Levasseur | 0 | 0 | 0 | 0.00 |
| 18 | Penelope Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Aubri Boulanger | 0 | 0 | 0 | 0.00 |
| 22 | Rylie McLean | 0 | 0 | 0 | 0.00 |
| 25 | Ally Pollock | 0 | 0 | 0 | 0.00 |
| 33 | Madelyne Hynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hillary Grehan |
| Kevin Hatcher |
| No Officials Entered |