U17B Sask CSG
U17B Alberta
U13G Alberta North
U13G Alberta South
U13B Manitoba
U13B Alberta South
U15G Alberta
U15G Manitoba
U13G Manitoba
U13G Sask
U17B Alberta CSG
U17B Sask CSG
U17B Manitoba CSG
U17B Alberta
U17G Manitoba
U17G Sask
U15B Alberta South
U15B Manitoba
U15B Sask
U15B Alberta North| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15G Alberta | 0 | 1 | 0 | 1 | |
| U15G Manitoba | 1 | 0 | 2 | 3 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Perry Josslin | 1 | 0 | 1 | 0 |
| 9 | Schmitt Shelby | 0 | 0 | 0 | 0 |
| 89 | Adley McMann | 0 | 0 | 0 | 0 |
| 8 | Lamont Ellie | 0 | 0 | 0 | 0 |
| 77 | Schulz Carrera | 0 | 0 | 0 | 0 |
| 55 | McLean Zoe | 0 | 0 | 0 | 0 |
| 3 | Ogden Kylie | 0 | 0 | 0 | 0 |
| 23 | Johnson Taylor | 0 | 0 | 0 | 2 |
| 20 | Hoye Peyton | 0 | 0 | 0 | 2 |
| 2 | Cook Story | 0 | 0 | 0 | 0 |
| 19 | Lee Alyvia | 0 | 0 | 0 | 0 |
| 18 | Christie Colbie | 0 | 0 | 0 | 2 |
| 17 | D'Amico Metha | 0 | 0 | 0 | 0 |
| 16 | Vetter Anna | 0 | 0 | 0 | 0 |
| 15 | Lewis Helena | 0 | 0 | 0 | 0 |
| 14 | MacKay Sawyer | 0 | 0 | 0 | 4 |
| 13 | Lenstra Brielle | 0 | 0 | 0 | 0 |
| 10 | Sillito Kennedy | 0 | 0 | 0 | 0 |
| 1 | Stanton Millie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Jillian Hatcher | 2 | 0 | 2 | 0 |
| 22 | Rylie McLean | 1 | 0 | 1 | 0 |
| 97 | Kamryn Michaluk | 0 | 1 | 1 | 0 |
| 92 | Layna Dalal | 0 | 0 | 0 | 0 |
| 7 | Kaleah Osadac | 0 | 0 | 0 | 2 |
| 6 | Olivia Balzar | 0 | 0 | 0 | 2 |
| 4 | Saskia Dentry | 0 | 0 | 0 | 2 |
| 25 | Ally Pollock | 0 | 0 | 0 | 0 |
| 19 | Aubri Boulanger | 0 | 0 | 0 | 0 |
| 18 | Penelope Hughes | 0 | 0 | 0 | 0 |
| 17 | Rosa Levasseur | 0 | 0 | 0 | 0 |
| 14 | Avery Grant | 0 | 0 | 0 | 0 |
| 13 | Olivia Millar | 0 | 1 | 1 | 0 |
| 12 | Ellasyn Kett | 0 | 0 | 0 | 2 |
| Ref |
| Ref |
| Shot clock |
| Timekeeper |